|
|
Welcome to PlasticsVendor.com PlasticsVendor.com can provide plastic pipe and other plastic products at an unbeatable price. Sale of the month | 
| Polypropelene 1.0" sch 40 pipe | as low as $1.00 /foot plus s/h |
Click here to see our price saving difference! | | 
| 
|
We offer the following in plastics: Buy from sheet, rod, pipe, and hollow bar. | Products | Industry Product Description | | Polypropelene | Polypropylene provides excellent resistance to organic solvents, degreasing agents and electrolytic attack. It has a lower impact strength, but its working temperatures and tensile strength are superior to low or high density polyethylene. It is light in weight, resistant to staining, and has a low moisture absorption rate. This is a tough, heat-resistant, semi-rigid material, ideal for the transfer of hot liquids or gases. It is recommended for vacuum systems and where higher heats and pressures are encountered. It has excellent resistance to acids and alkalines, but poor resistance to aromatic, aliphatic and chlorinated solvents. | | Polyethylene | Polyethylene (PE) is a thermoplastic material produced from the polymerization of ethylene. PE plastic pipe is manufactured by extrusion in sizes ranging from ½" to 63". PE is available in rolled coils of various lengths or in straight lengths up to 40 feet. Generally small diameters are coiled and large diameters (>6" OD) are in straight lengths. | | Cpvc | Chlorinated Poly (Vinyl Chloride) (CPVC) is a thermoplastic pipe and fitting material made with CPVC compounds meeting the requirements of ASTM Class 23447 as defined in ASTM Specification D1784. CPVC applications are for potable water distribution, corrosive fluid handling in industry, and fire suppression systems. | | Pvc | PVC pipe is manufactured by extrusion in a variety of sizes and dimensions and generally sold in 10' and 20' lengths. PVC pipe is available in both solid wall or cellular core construction. Cellular core construction involves the simultaneous extrusion of at least three layers of material into the pipe wall: a solid outer layer, a cellular core intermediate layer, and a solid inner layer. PVC pipe is made to conform to various ASTM standards for both pressure and non-pressure applications. | | Pvdf | PVDF exhibits excellent toughness and mechanical properties at room temperature compared to PTFE, FEP or PFA. It is popular as a piping material in the semiconductor industry, where high purity (non-leaching) is required. PVDF is also used as a corrosion resistant liner and as a material for tank construction. Both PFA and PVDF (and to an increasing extent MFA) compete for similar uses in this industry. The chemical resistance of PVDF is limited relative to PTFE, FEP, PFA or MFA. The concentration and temperature of use with a specific chemical must be verified prior to use of PVDF. |
| Take a look at our plastics selection. | Plastic Pipes, Rod, and Hollow Bar (Please note we sell all sizes) | 
Polypropelene | sizes .5"- 3.0" SCH 40 | sizes .5"- 3.0" SCH 80 | sizes .5"- 3.0" ROD | 
Polyethylene | sizes | sizes | sizes | 
Cpvc | sizes | sizes | sizes | 
Pvdf (Kynar) | sizes | sizes | sizes | 
Pvc | sizes | sizes | sizes |
| To check for availability and pricing please contact: |
|